Bay Flowers
452a Government St, Mobile, AL 36602
Local: 251-432-1717

Delivery Info

Local Delivery

Our local delivery charge and same day order cut off times are:
City, State Zip/Postal Code Delivery Fee MON TUE WED THU FRI SAT SUN
Mobile, AL 36601 $12.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36602 $12.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36603 $12.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36604 $12.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36605 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36606 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36607 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36608 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36609 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36610 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36611 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36612 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36613 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36614 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36615 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36616 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36617 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36618 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36619 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36621 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36622 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36623 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36625 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36626 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36628 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36630 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36631 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36633 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36640 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36641 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36644 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36652 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36660 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36663 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36670 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36671 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36675 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36685 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36688 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36689 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36690 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36691 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36693 $15.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA
Mobile, AL 36695 $17.00 2:00p 2:00p 2:00p 2:00p 2:00p 10:00a NA

Domestic Delivery - US & Canada

Handling fee for domestic orders $15.00

International Service

Handling fee for international orders $25.00

 
Submit
Powered by Florists’ Transworld Delivery, Inc.